Engine Type | Air-cooled Thunderstroke 116 |
---|---|
Displacement | 1,890 cc |
Bore x Stroke | 103.2mm x 113mm |
Compression Ratio | 11.0:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 3,300 rpm |
---|---|
Peak Torque | 156 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 9.403:1 |
---|---|
2nd | 6.411:1 |
3rd | 4.763:1 |
4th | 3.796:1 |
5th | 3.243:1 |
6th | 2.789:1 |
Final Drive | 2.2 : 1 |
Suspension: Front - Type/Travel | Inverted Telescopic Fork - 130 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Shocks - 100 mm |
Brakes/Front | Dual Brembo® / 320mm Semi-Floating Rotor / 4 Piston Caliper |
---|---|
Brakes/Rear | Single / 298mm Floating Rotor / 2 Piston Calliper |
Tires/Front | Metzeler® CruiseTec® 130/60 B19 61H |
Tires/Rear | Metzeler® CruiseTec® 180/65 B16 81H |
Wheels | Sport Cast Black 19" x 3.5" / Sport Cast Black 16" x 5" |
Exhaust | Dual Exhaust w/ Crossover |
Wheelbase | 1,626 mm |
---|---|
Seat Height | 686 mm |
Ground Clearance | 128 mm |
Overall Length | 2301 mm |
Overall Width | 838 mm |
Overall Height | 1270 mm |
Lean Angle | 32.0° |
Rake | 29° |
Trail | 111 mm |
Fuel Capacity | 15.1L |
GVWR | 526 kg |
Weight (Empty tank / full of fuel) | 302 kg / 311 kg |
Colour / Graphics | Black Smoke, Ghost White Metallic Smoke, Maroon Metallic, Cascade Green Metallic |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometres |
Standard Equipment | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
---|---|
Lights | LED Headlight, LED Tail/Brake/Turn Signals |
Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
---|---|
Infotainment | A 4" Display Powered by RIDE COMMAND with Customisable Gauge Screens, Bluetooth® Connectivity and More |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.